Full UK Scoreboard
Party Seats Net % +/-%
Conservative 306 +97 36.1 +3.8
Labour 258 -91 29.0 -6.2
Liberal Democrat 57 -5 23.0 +1.0
Democratic Unionist Party 8 -1 0.6 -0.3
Scottish National Party 6 0 1.7 +0.1
Sinn Fein 5 0 0.6 -0.1
Plaid Cymru 3 +1 0.6 -0.1
Social Democratic & Labour Party 3 0 0.4 -0.1
Green 1 +1 1.0 -0.1
Alliance Party 1 +1 0.1 +0.0
UK Independence Party 0 0 3.1 +0.9
British National Party 0 0 1.9 +1.2
Ulster Conservatives and Unionists - New Force 0 -1 0.3 -0.1
Respect-Unity Coalition 0 -1 0.1 -0.1
Independent Community and Health Concern 0 -1 0.1 +0.0
Others 1 0 1.5 +0.4
Turnout 29,653,638 65.1 4.0
After 649 of 650 seats declared.
Party Seats Net % +/-%
Conservative 306 +97 36.1 +3.8
Labour 258 -91 29.0 -6.2
Liberal Democrat 57 -5 23.0 +1.0
Democratic Unionist Party 8 -1 0.6 -0.3
Scottish National Party 6 0 1.7 +0.1
Sinn Fein 5 0 0.6 -0.1
Plaid Cymru 3 +1 0.6 -0.1
Social Democratic & Labour Party 3 0 0.4 -0.1
Green 1 +1 1.0 -0.1
Alliance Party 1 +1 0.1 +0.0
UK Independence Party 0 0 3.1 +0.9
British National Party 0 0 1.9 +1.2
Ulster Conservatives and Unionists - New Force 0 -1 0.3 -0.1
Respect-Unity Coalition 0 -1 0.1 -0.1
Independent Community and Health Concern 0 -1 0.1 +0.0
Others 1 0 1.5 +0.4
Turnout 29,653,638 65.1 4.0
After 649 of 650 seats declared.